Rivellum Documentation Index
Protocol reference map for developers, operators, and provers.
Core Architecture Surface
| Layer | Primary Docs |
|---|---|
| Ingress + Execution + Storage | Architecture Overview |
| Consensus internals | Consensus Deep Dive |
| Proof market internals | PoUW Specification |
| ZK internals | ZK Pipeline |
| Security model | Threat Model |
Developer Reference Surface
| Domain | Primary Docs |
|---|---|
| Runtime/API references | Developer Reference: Core Flows, API Explorer |
| SDK portfolio map | SDK Surface Map |
| Mist contract lifecycle | Contract Lifecycle, Mist Toolchain |
| Deterministic debugging | Debugging and Replay |
| Fee model and enforcement | Fee Planning |
| SDK surface | SDK Guide, SDK Reference Patterns |
| Indexer/frontend data plane | Indexer + Frontend Patterns |
| Capability mapping | Capability Matrix |
Operator Reference Surface
| Domain | Primary Docs |
|---|---|
| Node provisioning | Node Setup |
| Monitoring and logs | Logging |
| Failure recovery | Disaster Recovery |
Prover Reference Surface
| Domain | Primary Docs |
|---|---|
| Prover runtime | PoUW Setup |
| Reward/economics model | PoUW Economics |
Governance Reference Surface
| Domain | Primary Docs |
|---|---|
| Protocol parameters and economics | Tokenomics |
Protocol Primitives Snapshot
- Encrypted envelope ingress (no plaintext mempool)
- Lane-parallel deterministic execution
- Aurora BFT quorum-commit pipeline
- PoUW proof market with ZK backends
- Post-quantum signing/auth surfaces
For route-level endpoint/method examples, use Developer Reference: Core Flows and API Explorer.